

The parameters required for the propagation reports are :
| Field | Use |
| From | All batches planted after and including this date will be included in the report |
| To | All batches planted before and including this date will be included in the report. |
| Click to produce the report | |
| Click to cancel |
Batch Propagation for Period

This report is your day to day production listed in date order. It will show the greatest amount of detail of the propagation reports.
| Field | Description |
| Propagation Date | This is the date on which the batches are planted |
| Batch | This is the batch number preceded by a “C” for a clone and a “S” for a seedlot |
| Workers | This is the number of workers on duty that day |
| Time | This is the time that the batch was planted. |
| Clone /Seedlot | This is the ID of the clone or seedlot |
| Tray Type | This is the tray type used on planting |
| Trays | This is the quantity or trays in the batch |
| Seedlings | This is the quantity of seedlings in the batches |
| GH Area | This is the area in the Greenhouse that the batch is moved to once planted |
| Mother Plant | If the batch is derived from a clone then the Mother plant is listed here. |
| TOTALS | |
| Workers | The workers for the day |
| Trays | Total Trays planted for the day |
| Seedlings | Total Seedlings planted for the day |
| Cuttings/Manday | This is the total seedlings divided by the total workers for each day. |
Batch Propagation by Clone

The above view of the report is the printable version. However this particular report is an interactive drill down report allowing you to view more details by clicking the appropriate link.

The report will split the propagation into cuttings (clones) and seed
| Field | Description |
| Cutting | Will list the ID of the clone |
| Cuttings | Total number of cuttings in the period selected in the parameter form |
| Ramets | This would be the sum of available ramets from the mother plant areas used to produce these cuttings. |
| Cuttings/Ramet | The overall yield of cuttings per ramet for the period |
| Seed | The seedlot ID |
| Seed | The number of seeds planted during this period |
| Grams of Seed | The total number of grams of this seed type used |
| Seed/gram | The calculated number of effective seeds per gram |
Clicking on CP10-1 in the above report yields the following report:

| Field | Description |
| Clone ID | Will list the ID of the clone |
| Mother Plant Area | The mother plant area which the cuttings came from |
| Cuttings | Total number of cuttings in the period selected in the parameter form for this mother plant |
| Ramets | This would be the available ramets for this mother plant area used to produce these cuttings. |
| Cuttings/Ramet | The overall yield of cuttings per ramet for the period for this mother plant |
Propagation by Mother Plant

| Field | Description |
| Propagation Date | This is the date on which the batches are planted |
| Batch | This is the batch number preceded by a “C” for a clone and a “S” for a seedlot |
| Workers | This is the number of workers on duty that day |
| Time | This is the time that the batch was planted. |
| Clone /Seedlot | This is the ID of the clone or seedlot |
| Tray Type | This is the tray type used on planting |
| Trays | This is the quantity or trays in the batch |
| Seedlings | This is the quantity of seedlings in the batches |
| GH Area | This is the area in the Greenhouse that the batch is moved to once planted |
| Mother Plant | If the batch is derived from a clone then the Mother plant is listed here. |
| TOTALS | |
| Workers | The workers for the day |
| Trays | Total Trays planted for the day |
| Seedlings | Total Seedlings planted for the day |
| Cuttings/Manday | This is the total seedlings divided by the total workers for each day. |